Language
SCI driver is well-developed to support large capacity up to 22kW, available in 2 heat exchanging systems; liquid cooling and air cooling. Our driver offers longer lifetime and higher safety standard making it one of the worthiest in the market.
It can be programmed tp match with user controller and there is no need for new software development
MODEL | : | Air cooled with DC Fan |
Length (mm.) | : | 302 |
Width (mm.) | : | 198 |
Height (mm.) | : | 133 |
WEIGHT (kg.) | : | 4.7 |
MODEL | : | Air cooled |
Length (mm.) | : | 302 |
Width (mm.) | : | 198 |
Height (mm.) | : | 133 |
WEIGHT (kg.) | : | 3.9 |
MODEL | : | Liquid Cooling |
Length (mm.) | : | 302 |
Width (mm.) | : | 198 |
Height (mm.) | : | 90 |
WEIGHT (kg.) | : | 3.3 |
MODEL | : | Noise Filter |
Length (mm.) | : | 142 |
Width (mm.) | : | 198 |
Height (mm.) | : | 90 |
WEIGHT (kg.) | : | 1.33 |
MODEL | : | AD Reactors |
Length (mm.) | : | 112 |
Width (mm.) | : | 86 |
Height (mm.) | : | 74 |
WEIGHT (kg.) | : | 2.5 |
MODEL | : | DC Reactors |
Length (mm.) | : | 86 |
Width (mm.) | : | 76 |
Height (mm.) | : | 65 |
WEIGHT (kg.) | : | 2.9 |
What would you like to do now ?